How to Register a Security Company in Kenya (Easy)
Last updated on October 24th, 2024 at 10:43 am
Kenya’s security industry is an essential sector offering a range of services, and the demand for private security solutions is growing.
With this growth comes a need for properly established and licensed security companies.
If you’re looking to venture into the private security sector in Kenya, understanding the registration process is crucial.
This blog post will provide a step-by-step guide on how to register a security company in Kenya, ensuring you meet all the legal requirements.
Table of Contents
Private Security Regulatory Authority
Before we talk about how to start and register a security company in Kenya, let’s first understand the Private Security Regulatory Authority (PSRA) in Kenya.
What You’ll Get:
- Crystal-clear breakdown of the PSRA: What it is, what it does, and why it matters.
- Actionable advice: How to stay compliant and avoid costly mistakes.
- Insider tips: Maximize your security while staying on the right side of the law.
What is the Private Security Regulatory Authority (PSRA) in Kenya?
The PSRA isn’t just some random government agency. It’s the watchdog, the rule-setter, the big boss when it comes to private security in Kenya.
Think of them as the referees making sure everyone plays fair and keeps things safe.
Here’s the deal:
- Established in 2016: Born from the Private Security Regulation Act, they’re relatively new but pack a serious punch.
- Their mission? To professionalize the private security industry. No more fly-by-night operators or cowboy tactics.
- Accountability is key: They hold everyone accountable – security companies, guards, and even you, the client.
Why should you care?
Because messing with the PSRA is like messing with a lion. They have the power to:
- Issue licenses: No license, no operation. Simple as that.
- Set standards: Training, uniforms, conduct – they regulate it all.
- Conduct inspections: They can show up at your business or security company anytime to ensure compliance.
- Impose penalties: Fines, license suspensions, even jail time for serious violations.
Bottom line: Ignore the PSRA at your own peril.
How Does the PSRA Impact You?
Whether you’re a business owner hiring security or a security provider yourself, the PSRA has a direct impact on your operations. Let’s break it down:
For Businesses:
- Peace of mind: Knowing your security provider is licensed and compliant means you’re getting quality protection.
- Reduced risk: Avoid legal headaches and potential liabilities by working with PSRA-approved companies.
- Enhanced reputation: Demonstrate your commitment to safety and compliance to customers and partners.
For Security Providers:
- Legitimacy: A PSRA license is a badge of honor, showing you’re a serious player in the industry.
- Clear guidelines: The PSRA provides a framework for operations, ensuring everyone is on the same page.
- Access to training: PSRA-approved training programs ensure your guards are skilled and professional.
Don’t get caught slipping. Stay informed and stay compliant. It’s not just about avoiding penalties; it’s about building a safer, more secure environment for everyone.
Key Regulations You Need to Know
The PSRA has a whole book of rules, but here are the essentials you absolutely must know:
Licensing:
- Mandatory for all security providers: No exceptions.
- Different license categories: Depending on the services offered (guarding, alarm monitoring, cash-in-transit, etc.).
- Renewal requirements: Licenses need to be renewed regularly, so stay on top of deadlines.
Personnel:
- Minimum age: No employing underage guards.
- Background checks: Criminal records and vetting are mandatory.
- Training and certification: Guards need to undergo PSRA-approved training programs.
- Uniforms and equipment: Strict standards for appearance and equipment to ensure professionalism and effectiveness.
Operational Procedures:
- Use of force: Clear guidelines on when and how force can be used.
- Incident reporting: Proper procedures for reporting incidents and cooperating with authorities.
- Data protection: Safeguarding sensitive information is paramount.
Think of these regulations as your roadmap to success. Follow them, and you’ll avoid legal troubles and build a reputable security operation.
Top Tools for Compliance:
- PSRA website: Your go-to resource for information, forms, and updates.
- Legal counsel: Consult with a lawyer specializing in security regulations to ensure you’re on the right track.
- Security industry associations: Join associations for networking, support, and staying informed on industry best practices.
Navigating the PSRA: Tips and Best Practices
Here’s the inside scoop on how to not just survive but thrive in the world of private security in Kenya:
For Businesses:
- Do your homework: Thoroughly vet security providers before hiring. Check their license status and track record.
- Ask questions: Don’t be afraid to ask about their training, procedures, and compliance measures.
- Get everything in writing: Contracts should clearly outline services, responsibilities, and liabilities.
- Stay involved: Regularly communicate with your security provider and monitor their performance.
For Security Providers:
- Invest in training: Well-trained guards are your biggest asset.
- Embrace technology: Utilize technology to enhance efficiency and effectiveness (e.g., CCTV, access control systems).
- Build relationships: Foster strong relationships with the PSRA and other stakeholders in the industry.
- Stay ahead of the curve: Keep up-to-date on the latest regulations and industry trends.
Remember, compliance isn’t a burden; it’s an opportunity. By adhering to PSRA regulations, you demonstrate professionalism, build trust, and create a safer environment for everyone.
The Future of Private Security in Kenya
The private security landscape in Kenya is constantly evolving. Here’s what you can expect:
- Increased regulation: The PSRA is likely to tighten regulations further to enhance professionalism and accountability.
- Technological advancements: Expect to see more integration of technology in security operations, such as AI-powered surveillance and biometrics.
- Focus on risk management: Proactive risk assessment and mitigation will become even more critical.
- Elevated training standards: Guards will need to be equipped with specialized skills to address emerging threats.
Stay ahead of the game. Embrace change, invest in your people, and leverage technology to stay competitive and provide top-notch security services.
Prerequisites for Registering a Security Company in Kenya
Before starting the registration process, it’s essential to meet a few fundamental requirements to ensure your application is viable:
- Directors: Your company must have at least two directors who are Kenyan citizens above 18 years old.
- Business Plan: You need to have a detailed business plan outlining your company’s objectives, services, target market, financial projections, and operational strategies.
- Shareholders: If registering your company as a limited liability company, you’ll need to have shareholders and detail their ownership in the company.
- Certificates of Good Conduct: All directors will need to obtain Certificates of Good Conduct from the Kenya Police as proof of no criminal record.
Steps on How to Register a Security Company in Kenya
The process of registering a security company in Kenya is overseen by the Private Security Regulatory Authority (PSRA). Let’s break down the process into detailed steps:
1. Company Name Search and Reservation
The first step is to choose a unique name for your security company. Conduct a name search on the eCitizen portal ([invalid URL removed]) to check the name’s availability. If available, reserve the name for 30 days while you complete other registration processes.
2. Company Registration
Once you have a reserved name, proceed to register your company on the eCitizen portal. You’ll typically choose to register as a private limited liability company. Follow the prompts, provide all required information, and pay the registration fees.
3. Application to the Private Security Regulatory Authority (PSRA)
After registering your company officially, the next crucial step is applying to the PSRA for a license to operate as a security company. Here’s what you’ll generally need to submit:
- A completed PSRA application form.
- Certified copies of all directors’ National Identity Cards.
- Certified copies of Certificates of Good Conduct for all directors.
- Certified copies of KRA PINs for the company and all directors.
- A detailed business plan.
- A copy of your Certificate of Incorporation.
- Proof of the company’s physical address.
4. Security Vetting
The PSRA will conduct thorough security vetting for all the company’s directors.
This will involve background checks and verification of information with the relevant authorities.
This process is essential to ensure the integrity of individuals leading security companies.
5. Issuance of License
If your application is successful and the vetting process is positive, the PSRA will issue you a license to operate your security company in Kenya. This license has different categories depending on the intended scope of your security services.
Important Considerations When Registering a Security Company in Kenya
The process of registering a security company goes beyond obtaining the PSRA license. Here are some additional points to keep in mind:
- Insurance: You are required to have comprehensive insurance coverage for your security company. This includes public liability insurance, professional indemnity insurance, and workers’ compensation insurance.
- Compliance: Be sure to understand and comply with all the regulatory requirements set by the PSRA concerning how security companies should operate.
- Security Training: You’ll need to invest in proper security training for your guards, ensuring they have the necessary skills and knowledge to perform their duties effectively.
- Uniforms and Equipment: Procure standardized uniforms and necessary security equipment to give your company a professional outlook and meet the expected standards.
Additional Tips for a Successful Application
To increase your chances of a successful application when you want to learn how to register a security company in Kenya, here are some extra tips:
- Professionalism: Present all your documentation in a professional and well-organized manner.
- Expertise: Consider having at least one director with previous experience in the security industry.
- Thorough Business Plan: Your business plan should be comprehensive and demonstrate a clear understanding of the market.
- Financial Resources: Make sure you have adequate financial resources to start and sustain your security company.
The Cost of Registering a Security Company in Kenya
The cost of registering a security company in Kenya is not fixed and depends on various factors. Here’s a rough estimate of the expenses involved:
- Name Search and Reservation: Approximately KSh 150
- Company Registration: Fees vary depending on the company structure, however, expect to pay around KSh 10,000 – KSh 20,000.
- PSRA Application and License Fees: These fees can range from KSh 20,000 to upwards of KSh 50,000 depending on the size and scope of your security company.
- Vetting Fees: Expect to pay around KSh 5,000 for vetting.
- Additional Costs: Factor in costs of uniforms, equipment, insurance, office space, and potentially professional consultations.
Challenges of Registering a Security Company in Kenya
The process of understanding how to register a security company in Kenya can be met with some challenges. Being prepared can help you navigate them:
- Vetting Time: The vetting process can take a significant amount of time, sometimes delaying your company’s launch.
- Competition: The security industry in Kenya is competitive, so you’ll need a strong business proposition to stand out.
- Regulation Compliance: Staying updated on PSRA regulations and ensuring compliance is an ongoing responsibility.
Benefits of Registering a Security Company in Kenya
Despite the challenges, registering a security company in Kenya brings several benefits:
- Credibility: Operating with a license gives your company credibility and helps you get clients.
- Professionalism: Adhering to PSRA regulations fosters professionalism in your company.
- Growth Potential: The demand for private security services is growing providing room for growth.
- Contribution to National Security: You’ll be contributing to maintaining security and order in the Kenyan society.
psra registered companies
No. | Private Security Service Provider | Registration Number |
---|---|---|
1 | Lavington Security Limited | PSRA/LSL/19/35 |
2 | Winstar Security Guards Limited | PSRA/WSGL/19/63 |
3 | Pawn Security Services Limited | PSRA/PSSL/21/AZ |
4 | Sekura International Limited | PSRA/SIL/19/17 |
5 | SecurKenya Group Limited | PSRA/SGL/19/87 |
6 | Omega Risk Management Limited | PSRA/ORML/19/63 |
7 | Akshar Team Security Limited | PSRA/ATSL/19/58 |
8 | P G Security Limited | PSRA/PGSL/19/71 |
9 | Absolute Security Limited | PSRA/ASL/19/78 |
10 | Total Security Surveillance Limited | PSRA/SIL/19/02 |
11 | Patriotic Group of Companies Limited | PSRA/PGCL/19/66 |
12 | B2K Services Limited | PSRA/BSL/19/68 |
13 | JRS Systems Limited | PSRA/JSL/19/49 |
14 | JRS Group limited | PSRA/JGL/19/59 |
15 | Mosa Security and Investigative Services Limited | PSRA/MSIS/19/78 |
16 | Hatari Security Guards Limited | PSRA/HSGL/19/20 |
17 | Tandu Alarms Systems Limited | PSRA/TASL/19/53 |
18 | Riley Falcon Security Services Limited | PSRA/RFSSL/21/35 |
19 | Protective Custody Limited | PSRA/PCL/19/73 |
20 | Trustmark Security Services Limited | PSRA/TSSL/21/62 |
21 | SGA Cash In Transit Limited | PSRA/SCITL/19/30 |
22 | SGA Kenya Limited | PSRA/SKL/19/98 |
23 | Tribus-TSG Limited | PSRA/TTL/19/L7 |
24 | Rainbow Patriots Security Limited | PSRA/RPSL/19/09 |
25 | Bob Morgan Systems Limited | PSRA/BMSL/19/61 |
26 | Kenya Kazi Services Limited | PSRA/KKSL/19/66 |
27 | Deerpark Security Services Limited | PSRA/DSSL/19/5L |
28 | Cobra Security Company Limited | PSRA/CSCL/21/57 |
29 | Brinks Security Services Limited | PSRA/BSSL/19/69 |
30 | Bob Morgan Services Limited | PSRA/BMSL/19/17 |
31 | International Reserve Group Limited | PSRA/IRGL/19/39 |
32 | Intercity Security Limited | PSRA/ISL/19/96 |
33 | Intercity Secure Homes Limited | PSRA/ISHL/19/76 |
34 | Flashcom Security Limited | PSRA/FSL/19/23 |
35 | Hospitality Security Group Ventures Ltd (HSG Ventures Limited) | PSRA/HVL/19/6M |
36 | Tier One Tactical Solutions Limited | PSRA/TOTSL/19/P5 |
37 | Catch Security Links Limited | PSRA/CSLL/19/86 |
38 | Kleen Homes Security Services Limited | PSRA/KHSSL/19/73 |
39 | Prospec Security Limited | PSRA/PSL/19/01 |
40 | G4S Kenya Limited | PSRA/GKL/19/52 |
41 | Basein Security Services Limited | PSRA/BSSL/19/26 |
42 | Guardnow Security Group (k) Limited | PSRA/GSGKL/19/JV |
43 | Ivory Security Services Limited | PSRA/ISSL/19/25 |
44 | Ismax Security Limited | PSRA/ISL/08/19 |
45 | Ultimate Security Limited | PSRA/UML/19/66 |
46 | Vigilance Security Protection Services Ltd (VSP Services Limited) | PSRA/VSL/19/ZE |
47 | Security Guards Services Limited | PSRA/SGSL/19/3/T |
48 | Tofada Security Services Limited | PSRA/TSSL/19/24 |
49 | Pride Kings Services Limited | PSRA/PSL/19/43 |
50 | Mocam Security Services Limited | PSRA/MSSL/19/99 |
51 | Markhor Limited | PSRA/ML/19/P9 |
52 | Vickers Security Services Limited | PSRA/VSSL/19/86 |
53 | Shabana Security Guards Limited | PSRA/SSGL/19/40 |
54 | Farsight Security Services Limited | PSRA/FSSL/19/77 |
55 | Omoka Security Services Limited | PSRA/OSSL/19/44 |
56 | Beemark Security Services Limited | PSRA/BSSL/19/18 |
57 | Silent Eye Securities Limited | PSRA/SESL/19/8B |
58 | Redwolf Security Service Limited | PSRA/RSSL/19/D8 |
59 | Beyond Watch Security Service Limited | PSRA/BWSSL/19/GA |
60 | Diplomatic Security Group Ventures Ltd (DSG Ventures Limited) | PSRA/DSGVL/19/32 |
61 | Darubini Screening International Company | PSRA/DSICL/16/09 |
62 | Twenty Four Secure Security Services (K) Limited | PSRA/TFSSS/19/61 |
63 | Davkos Security Services Limited | PSRA/DSSL/19/28 |
64 | Bobby Guards Limited | PSRA/BGL/19/24 |
65 | Westfield Security Limited | PSRA/WSL/19/G/5 |
66 | Robinson Investments Limited | PSRA/RHL/19/25 |
67 | Patmol Security Services Limited | PSRA/PSSL/19/91 |
68 | Radar Limited | PSRA/RL/3/09/17 |
69 | ASIS International Kenya Chapter (269) Association | PSRA/AIKCA/19/33 |
70 | Semper Vigile Limited | PSRA/SVL/19/D2 |
71 | All Tarms Security Services Limited | PSRA/ATSSL/19/VL |
72 | Safe Escort Limited | PSRA/SEL/19/65 |
73 | Pelt Security Services Limited | PSRA/PSSL/31 |
74 | Splash Security Company Limited | PSRA/SSCL/19/B3 |
75 | Dasari Security Services Limited | PSRA/DSSL/19/18 |
76 | Coalition Security Services Limited | PSRA/CSSL/19/67 |
77 | Edema Protective Services Limited | PSRA/EPSL/21/8G |
78 | Nosim Security guards Limited | PSRA/NSGL/19/08 |
79 | Seef Securities Limited | PSRA/SSL/19/67 |
80 | Collindale Security Limited | PSRA/CSL/19/95 |
81 | Hounslow Security Limited | PSRA/HSL/19/16 |
82 | ADT Security Kenya Limited | PSRA/ASKL/19/68 |
83 | Risk Security Ventures Limited (RS Ventures Limited) | PSRA/RVL/19/KL |
84 | Riptor Security Services Limited | PSRA/RSSL/19/89 |
85 | Jeff Hamilton (K) Limited | PSRA/JHKL/19/16 |
86 | Defensor Fortis Protective Services Limited | PSRA/DFPSL/19/AY |
87 | Amozaf Security Limited | PSRA/ASL/19/65 |
88 | Race Guards Limited | PSRA/BSS/19/26 |
89 | Prosec Surveillance Limited | PSRA/PSL/19/XG |
90 | Armati Security Solution (K) Limited | PSRA/ASSL/19/12 |
91 | Tactical Surveillance Kenya Limited | PSRA/TSKL/19/19 |
92 | Legacy Security Services (LSS SYSTEMS LIMITED) | PSRA/LSL/19/52 |
93 | Idar Group Security Services Limited | PSRA/IGSSL/19/06 |
94 | Deter Group Services Limited | PSRA/DGSL/19/XY |
95 | Securex Agencies Kenya Limited | PSRA/SAKL/19/31 |
96 | AP Security Services Limited | PSRA/ASSL/19/43 |
97 | Clinterpol Security and Forensics Consulting Limited | PSRA/CSFCL/19/58 |
98 | JT Group Security Solutions Kenya Limited | PSRA/JGSSKL/19/9B |
99 | Maritime Frontier Limited | PSRA/MFL/19/XQ |
100 | Hewson Company Limited | PSRA/HCL/19/20 |
No. | Private Security Service Provider | Registration Number |
---|---|---|
101 | Lesrince Security Services Limited | PSRA/LSSL/19/GM |
102 | Upcountry Security Services Limited | PSRA/USSL/19/35 |
103 | Magal Security Systems Limited | PSRA/MSSL/19/E2 |
104 | Secure Digital Limited | PSRA/SDL/19/70 |
105 | Canon Security Services Kenya Limited | PSRA/CSSKL/19/56 |
106 | Security Systems International Limited | PSRA/SSIL/19/78 |
107 | Action Rift Security Limited | PSRA/ARSL/19/8L |
108 | Bridge Security Services Limited | PSRA/BSSL/19/45 |
109 | Top Flight Security Limited | PSRA/TFSL/19/17 |
110 | Glosec Systems Limited | PSRA/GSL/19/15 |
111 | Glosec Solutions Limited | PSRA/GSL/19/2J |
112 | Central Vigilance Security (CVS Services Limited) | PSRA/CVSSL/19/GA |
113 | Pinkerton’s Kenya Limited | PSRA/PKL/19/02 |
114 | Radium Security Limited | PSRA/RSL/19/74 |
115 | Stallion Group Africa Limited | PSRA/SGAL/19/55 |
116 | Magnetic Security and Consultancy Limited | PSRA/MSCL/19/96 |
117 | Dita Assured Security Company Limited | PSRA/DASCL/19/M7 |
118 | Hamstring Security Services Limited | PSRA/HSSL/19/KY |
119 | Armytex International Security Services Limited | PSRA/AISSL/19/41 |
120 | Babs Security Services Limited | PSRA/BBSL/19/63 |
121 | Bulls Security Services Limited | PSRA/BSSL/19/78 |
122 | Corprisk Africa Limited | PSRA/CAL/19/98 |
123 | Solvit Security Solutions Limited | PSRA/SSSL/GFN/19 |
124 | BPS Security Limited | PSRA/BSL/19/51 |
125 | Seldom Security Consultants Limited | PSRA/SSCL/19/AK |
126 | Finate Security Group Limited | PSRA/FSGL/19/81 |
127 | Phoenix Protection Limited | PSRA/PPL/19/42 |
128 | Lattice Security Group Limited | PSRA/LSGL/21/VJ |
129 | Texas Alarms Kenya Limited | PSRA/TAKL/19/18 |
130 | Diamond Trail Security Protection Services Ltd (DTSP Services Ltd) | PSRA/DSL/19/7Z |
131 | Desert Security Services Limited | PSRA/DSSL/19/55 |
132 | Gap Tech Solutions Limited | PSRA/GTSL/19/08 |
133 | Concierge East Africa Limited | PSRA/CEAL/19/79 |
134 | Horn of Africa Demining Limited | PSRA/HOADL/19/GJ |
135 | Marshall Guards Limited | PSRA/MGL/19/10 |
136 | Gratom Babz Services Limited | PSRA/GBSL/19/84 |
137 | Nairobi Risk Security House Limited (NRS House Ltd) | PSRA/NHL/19/A7 |
138 | Inter Security Services Limited | PSRA/ISSL/19/20 |
139 | Chakra Company Limited | PSRA/CCL/19/17 |
140 | Magnum Chase Limited | PSRA/MCL/19/G5 |
141 | KLN Company Limited | PSRA/KCL/19/23 |
142 | Wits Group Services Limited | PSRA/WGSL/19/7J |
143 | Pearson Perkins Security Services Limited | PSRA/PPSSL/19/43 |
144 | Gyto Success Company Limited | PSRA/GSCL/19/26 |
145 | WS Insight (K) Limited | PSRA/WIKL/19/39 |
146 | One On One Security Services | PSRA/OOSS/19/Y9 |
147 | Real Race Security Services Limited | PSRA/RRSSL/20/83 |
148 | Blue Shield Securicor Limited | PSRA/BSSL/19/18 |
149 | Eltones Security Services Limited | PSRA/ESSL/19/L7 |
150 | White Bear Security International (K) Limited | PSRA/WBSIK/19/95 |
151 | Ascension Security Services Limited | PSRA/ASSL/19/A3 |
152 | Brick Security Limited | PSRA/PJUY5YE2 |
153 | Keyforce Security Group (KSG) Limited | PSRA/KSGL/19/85 |
154 | Northwood Services Limited | PSRA/NSL/19/46 |
155 | Lelo Security Services Limited | PSRA/LSSL/19/9X |
156 | Arope Group Limited | PSRA/AGL/19/81 |
157 | Santos Security Limited | PSRA/SSL/19/41 |
158 | Burton Consortium Limited | PSRA/BCL/19/C1 |
159 | Dango Five Security Services Limited | PSRA/DFSSL/19/93 |
160 | Complex Matrix Limited | PSRA/CML/19/99 |
161 | Headstone Security Systems Limited | PSRA/HSSL/19/X7 |
162 | Prosec Systems Limited | PSRA/PSL/19/88 |
163 | Andrewmuma Security Limited | PSRA/ASL/19/45 |
164 | Ideal Security Services Limited | PSRA/ISSL/19/93 |
165 | Keinkad Security Limited | PSRA/KSL/19/GJ |
166 | Cylux Security Agency Limited | PSRA/CSAL/19/Z7 |
167 | Charis Eagle Group Limited | PSRA/CEGL/19/53 |
168 | Dash Logistics Limited | PSRA/DLL/19/54 |
169 | Slopes Security Guards Company Limited | PSRA/SSGCL/19/17 |
170 | Winguards Services Limited | PSRA/WSL/19/30 |
171 | Pristine Services Limited | PSRA/PSL/19/22 |
172 | Geita Security Systems and Products | PSRA/GSSP/19/88 |
173 | Secure Homes Limited | PSRA/SHL/19/57 |
174 | Guul Security Services Company Limited | PSRA/GSSCL/20/48 |
175 | EGO Security Services | PSRA/ESS/19/67 |
176 | Lofty Services and Consulting Limited | PSRA/LSCL/19/AE |
177 | Harpcon Security Services Limited | PSRA/HSSL/19/62 |
178 | Tursec Security Group Limited | PSRA/TSGL/19/Y3 |
179 | Shartlon Security & Private Investigation Services Company Limited | PSRA/SSPISCL/19/10 |
180 | Neroc Security Services Limited | PSRA/NSSL/19/72 |
181 | Spy Eagle Security Services Limited | PSRA/SSSL/19/3J |
182 | Security Alert Services Limited | PSRA/SASL/19/77 |
183 | Corp – Security Trainers & Consultants Limited | PSRA/CSTCL/19/04 |
184 | Sirigon Security Limited | PSRA/SSL/19/86 |
185 | ARN Security Consultants and Training Services Limited | PSRA/ASCTSL/19/87 |
186 | Lakers Pride (LP) Security Services Limited | PSRA/LPSSL/19/75 |
187 | Crest Security Services Limited | PSRA/CSSL/19/16 |
188 | Kalken Security Group Limited | PSRA/KCNP/19/26 |
189 | Nine One One Group Limited | PSRA/NOOGL/19/09 |
190 | Coromey Security Services Limited | PSRA/CSSL/19/3 |
191 | MC Connell Services Limited | PSRA/MCSL/19/RA |
192 | SAS Alarms and Tracking Unit Limited | PSRA/SAATUL/19/29 |
193 | Edge-Link Consult Limited | PSRA/ECL/19/63 |
194 | Radar Systems Limited | PSRA/RSL/19/95 |
195 | Amsec Security Services Limited | PSRA/AMSSL/19/59 |
196 | Wisa Guard Security Services Limited | PSRA/WGSSL/19/X8 |
197 | Curator Solutions Limited | PSRA/CSL/19/52 |
198 | Access Security Services Limited | PSRA/ASSL/21/36 |
199 | Wasso Security Services Limited | PSRA/WSSL/19/75 |
200 | Groundforce Security Services Limited | PSRA/GSSL/19/99 |
No. | Private Security Service Provider | Registration Number |
---|---|---|
201 | Likonet Investigators & Security Services Limited | PSRA/LISSL/19/58 |
202 | Tick Security Services Limited | PSRA/TSSL/19/58 |
203 | XFOR Security Solutions (Kenya) Limited | PSRA/XSSKL/19/91 |
204 | Anchor Security Services Limited | PSRA/ASSL/19/88 |
205 | Bonarys Security Services Limited | PSRA/BSSL/19/23 |
206 | Security Twenty Four Limited | PSRA/STFL/19/23 |
207 | Masterpiece Security Services Limited | PSRA/MSSL/19/93 |
208 | MSIS Security Limited | PSRA/MSL/19/90 |
209 | Protective Custody Kenya Limited | PSRA/PCKL/19/88 |
210 | Superior Hands Security Co. Limited | PSRA/SHSCL/19/PA |
211 | Beyond Security Limited | PSRA/BSL/19/22 |
212 | Lion Claws Security Group Limited | PSRA/LCSGL/19/53 |
213 | Reliance Protection Services Limited | PSRA/RPSL/19/06 |
214 | Black and White Security Limited | PSRA/BAWSL/19/79 |
215 | Belford Security Limited | PSRA/BSL/19/9Q |
216 | Delta Seven Security Limited | PSRA/DSSL/19/57 |
217 | Papaton Security Services Limited | PSRA/PSSL/19/59 |
218 | Senate Security Services Limited | PSRA/SSSL/19/57 |
219 | Skyfall Security Limited | PSRA/SSL/19/J3 |
220 | Alert Guard Service Limited | PSRA/AGSL/19/49 |
221 | Glosec Services Limited | PSRA/GSL/19/37 |
222 | Blueline Kennels Limited | PSRA/BKL/19/22 |
223 | Newnham Services International Limited | PSRA/NSIL/19/58 |
224 | Red Cell Security Limited | PSRA/RCSL/19/7R |
225 | Gate Armour Security Services Limited | PSRA/GASSL/19/X8 |
226 | Mulika Security Services Limited | PSRA/MSSL/19/58 |
227 | Highway Park Security Services Limited | PSRA/HPSSL/19/01 |
228 | Protecht Security Services Limited | PSRA/PSSL/19/94 |
229 | H-Hour Security Company Limited | PSRA/HSCL/19/80 |
230 | County Guards Limited | PSRA/CGL/19/05 |
231 | Pemwa Security Company Limited | PSRA/PSCL/19/47 |
232 | Corporate Security Services Limited | PSRA/CSSL/19/44 |
233 | Security Seven Limited | PSRA/SSL/19/99 |
234 | Sentinel Security Limited | PSRA/SSL/19/54 |
235 | Seculife Alerts Limited | PSRA/SAL/19/E7 |
236 | Strikeforth Limited | PSRA/SL/19/ZL |
237 | Atisco Security (K) Limited | PSRA/ATSKL/19/34 |
238 | Vigilmax Security Services Limited | PSRA/VSSL/19/00 |
239 | Biceps Security Services Limited | PSRA/BSSL/19/56 |
240 | Sahzil Security Limited | PSRA/SSL/21/MX |
241 | Urban Security Solution Limited | PSRA/USSL/19/87 |
242 | Natuc Laws Security Guards Limited | PSRA/NLSGL/19/23 |
243 | Discrete Surveillance And Security Limited | PSRA/DSASL/19/MB |
244 | Gallant Protective Services Limited | PSRA/GPSL/19/75 |
245 | Giantos Security Services Limited | PSRA/GSSL/19/92 |
246 | Gold Shield Security Limited | PSRA/GSSL/19/75 |
247 | Nesvile Security Services Limited | PSRA/NSSL/19/3B |
248 | Metropolitan Facilities Care | PSRA/MFC/19/53 |
249 | Security Link Limited | PSRA/SLL/19/62 |
250 | Tomcat Security Limited | PSRA/TSL/19/QA |
251 | Supa Countrytech Security Company Limited | PSRA/SCSCL/19/AP |
252 | Citadelle Security Limited | PSRA/CSL/19/24 |
253 | Domain Security Services | PSRA/DSS/19/78 |
254 | Ameko Homeland Security Limited | PSRA/AHSL/19/XD |
255 | Masterfound Investment Limited | PSRA/MIL/19/G6 |
256 | Ransack Aegis Security Group Limited | PSRA/RASGL/19/9A |
257 | Metropol Security Services Limited | PSRA/MSSL/19/25 |
258 | Wape Security Services Limited | PSRA/WSSL/19/93 |
259 | Mastone Investigators Limited | PSRA/MIL/19/Z6 |
260 | Alpha Force Securities Limited | PSRA/AFSL/19/20 |
261 | Thorn Ranch Security Limited | PSRA/TRSL/19/20 |
262 | Superior Security Limited | PSRA/SSL/19/81 |
263 | Frontier Integrated Solutions Limited | PSRA/FISL/19/EJ |
264 | Imperial Protection Services Limited | PSRA/IPSL/19/X6 |
265 | Oltau Security Firm Limited | PSRA/OSFL/19/YJ |
266 | Lichi Security Systems Limited | PSRA/LSSL/19/20 |
267 | Ricardo Security Guards (EA) Limited | PSRA/RSGL/19/5A |
268 | Carzon Security Group Limited | PSRA/CSGL/19/KE |
269 | Searite Holdings Limited | PSRA/SHL/19/54 |
270 | Falcon Asset Protection Limited | PSRA/FAPL/19/G8 |
271 | Young Force Services (K) Limited | PSRA/YFSKL/19/JX |
272 | Straight Security Services Limited | PSRA/SSSL/19/87 |
273 | Eccel Services International Limited | PSRA/ESIL/19/94 |
274 | Real Speed Security Services Limited | PSRA/RSSSL/19/BM |
275 | Zedeka Security Services Limited | PSRA/ZSSL/19/56 |
276 | E2D Security Limited | PSRA/ESL/19/ER |
277 | Pretoria Security Services Limited | PSRA/PSSL/19/5M |
278 | Marshalls Security Group Limited | PSRA/MSGL/19/13 |
279 | Hawkeye 11 Company Limited | PSRA/HCL/19/82 |
280 | Tascon Security Co. Limited | PSRA/TSCL/19/68 |
281 | Current Security | PSRA/CSL/19/90 |
282 | Shalom SPS Company LTD | PSRA/SSCL/19/Y5 |
283 | Edgelock Security Limited | PSRA/ESL/19/K7 |
284 | Safe Zone Protect Limited | PSRA/SZPL/19/68 |
285 | Njamka Security Services Limited | PSRA/NSSL/19/04 |
286 | Tomic Security Services Limited | PSRA/TSSL/19/V9 |
287 | Gibbor Security Company Limited | PSRA/GSCL/19/27 |
288 | Mo N’more Concept Limited | PSRA/MCL/19/59 |
289 | Talon Security (K) Limited | PSRA/TSKL/19/LA |
290 | Kingsway Autowatch Limited | PSRA/KAL/19/65 |
291 | Snipper Security Limited | PSRA/SSL/19/95 |
292 | Aceguards Company Limited | PSRA/ACL/19/72 |
293 | Royal Fist Security Limited | PSRA/RFSL/19/QR |
